Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
40500 CJRJ195160911 240200353 2025-11-09 14:39:06 4 2 0 0
40499 VGU6244900353 223057 2025-11-09 14:38:58 0 15 0 0 0
40498 CJRJ195160911 240200353 2025-11-09 14:39:01 4 2 0 0
40497 CJRJ195160911 240200353 2025-11-09 14:39:00 4 2 0 0
40496 CJRJ195160911 240200353 2025-11-09 14:38:59 4 2 0 0
40495 CJRJ195160911 240200353 2025-11-09 14:38:56 4 2 0 0
40494 CJRJ195160911 240200353 2025-11-09 14:38:55 4 2 0 0
40493 CJRJ195160911 240200353 2025-11-09 14:38:53 4 2 0 0
40492 CJRJ195160911 240200353 2025-11-09 14:38:51 4 2 0 0
40491 CJRJ195160911 240200353 2025-11-09 14:38:50 4 2 0 0
40490 CJRJ195160911 240200353 2025-11-09 14:38:49 4 2 0 0
40489 CJRJ195160911 240200353 2025-11-09 14:38:48 4 2 0 0
40488 CJRJ195160911 240200353 2025-11-09 14:38:45 4 2 0 0
40487 CJRJ195160911 240200353 2025-11-09 14:38:43 4 2 0 0
40486 CJRJ195160911 240200353 2025-11-09 14:38:42 4 2 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC