Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
165310 SYZ8243801245 241010 2026-09-13 08:21:24 0 15 0 0 0
165309 VGU6244900301 210200050 2026-09-13 08:20:46 0 4 0 0 0
165308 VGU6250700099 260200150 2026-09-13 08:20:29 0 4 0 0 0
165307 SYZ8243801245 241003 2026-09-13 08:19:33 0 15 0 0 0
165306 VGU6244900301 221040 2026-09-13 08:19:16 0 15 0 0 0
165305 VGU6250700116 221044 2026-09-13 08:19:17 0 15 0 0 0
165304 VGU6250700023 250200322 2026-09-13 08:19:07 0 4 0 0 0
165303 VGU6250700116 260200374 2026-09-13 08:19:06 0 4 0 0 0
165302 VGU6250700023 250200323 2026-09-13 08:19:01 0 4 0 0 0
165301 VGU6250700099 260200041 2026-09-13 08:18:50 0 4 0 0 0
165300 VGU6250700009 210200125 2026-09-13 08:18:07 0 4 0 0 0
165299 VGU6250700023 221065 2026-09-13 08:18:07 0 15 0 0 0
165298 VGU6244900301 221021 2026-09-13 08:18:02 0 15 0 0 0
165297 VGU6250700023 260200022 2026-09-13 08:17:56 0 4 0 0 0
165296 VGU6250700116 223014 2026-09-13 08:17:44 0 15 0 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC