Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
113101 VGU6244900301 180200026 2026-04-23 13:41:25 0 4 0 0 0
113100 VGU6244900301 190200097 2026-04-23 13:39:53 0 4 0 0 0
113099 CJRJ194263920 180200026 2026-04-23 13:39:35 1 2 0 0
113098 VGU6244900301 230200270 2026-04-23 13:38:42 0 4 0 0 0
113097 VGU6244900301 200200040 2026-04-23 13:38:38 0 4 0 0 0
113096 VGU6244900301 160200022 2026-04-23 13:38:29 0 4 0 0 0
113095 VGU6244900301 230200030 2026-04-23 13:37:33 0 4 0 0 0
113094 VGU6250700009 200200097 2026-04-23 13:37:07 0 4 0 0 0
113093 SYZ8243801245 251022 2026-04-23 13:37:02 0 15 0 0 0
113092 VGU6250700009 190200051 2026-04-23 13:36:21 0 4 0 0 0
113091 VGU6250700009 200200032 2026-04-23 13:36:05 0 4 0 0 0
113090 VGU6244900301 190200044 2026-04-23 13:35:53 0 4 0 0 0
113089 VGU6250700009 2 2026-04-23 13:30:43 0 15 0 0 0
113088 VGU6250700016 230200326 2026-04-23 13:23:51 0 4 0 0 0
113087 SYZ8243801245 20231059 2026-04-23 13:17:51 0 15 0 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC