Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
113017 VGU6250700116 230200237 2026-04-23 12:26:30 0 4 0 0 0
113016 CJRJ194263920 230200326 2026-04-23 12:26:29 1 2 0 0
113015 CJRJ194263920 230200326 2026-04-23 12:26:09 1 2 0 0
113014 CJRJ194263920 230200326 2026-04-23 12:25:47 1 2 0 0
113013 CJRJ194263920 170200050 2026-04-23 12:25:37 1 2 0 0
113012 CJRJ194263920 170200050 2026-04-23 12:25:36 1 2 0 0
113011 CJRJ194263920 170200050 2026-04-23 12:25:34 1 2 0 0
113010 CJRJ194263920 170200050 2026-04-23 12:25:33 1 2 0 0
113009 CJRJ194263920 230200326 2026-04-23 12:25:32 1 2 0 0
113008 CJRJ194263920 230200326 2026-04-23 12:25:31 1 2 0 0
113007 CJRJ194263920 170200050 2026-04-23 12:25:29 1 2 0 0
113006 CJRJ194263920 170200050 2026-04-23 12:25:28 1 2 0 0
113005 CJRJ194263920 170200050 2026-04-23 12:25:27 1 2 0 0
113004 CJRJ194263920 170200050 2026-04-23 12:25:26 1 2 0 0
113003 CJRJ194263920 170200050 2026-04-23 12:25:24 1 2 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC