Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
190967 VGU6244900301 200200102 2026-11-03 07:51:26 0 4 0 0 0
190966 VGU6244900301 210200214 2026-11-03 07:51:22 0 4 0 0 0
190965 VGU6244900301 260200413 2026-11-03 07:51:15 0 4 0 0 0
190964 SYZ8243801245 221031 2026-11-03 07:51:12 0 15 0 0 0
190963 VGU6250700016 170200019 2026-11-03 07:51:04 0 4 0 0 0
190962 VGU6250700080 221054 2026-11-03 07:50:46 0 4 0 0 0
190961 VGU6250700080 260200022 2026-11-03 07:50:41 0 4 0 0 0
190960 VGU6250700116 240200108 2026-11-03 07:50:37 0 4 0 0 0
190959 VGU6250700116 260200055 2026-11-03 07:50:31 0 4 0 0 0
190958 VGU6250700023 260200152 2026-11-03 07:50:25 0 4 0 0 0
190957 VGU6244900301 250200344 2026-11-03 07:50:30 0 4 0 0 0
190956 VGU6244900301 190200097 2026-11-03 07:50:24 0 4 0 0 0
190955 VGU6250700116 250200015 2026-11-03 07:50:12 0 4 0 0 0
190954 SYZ8243801245 251014 2026-11-03 07:50:14 0 15 0 0 0
190953 VGU6250700023 260200345 2026-11-03 07:50:06 0 4 0 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC