Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
186669 VGU6244900301 150200335 2026-10-27 07:47:25 0 4 0 0 0
186668 VGU6250700009 200200155 2026-10-27 07:47:22 0 4 0 0 0
186667 VGU6250700099 260200078 2026-10-27 07:47:12 0 4 0 0 0
186666 VGU6250700080 250200116 2026-10-27 07:47:12 0 4 0 0 0
186665 SYZ8243801245 221034 2026-10-27 07:47:10 0 15 0 0 0
186664 VGU6250700023 260200116 2026-10-27 07:47:08 0 4 0 0 0
186663 VGU6250700116 221027 2026-10-27 07:47:07 0 15 0 0 0
186662 VGU6250700023 250200454 2026-10-27 07:47:03 0 4 0 0 0
186661 VGU6242800053 240200371 2026-10-27 07:47:05 1 4 0 0 0
186660 VGU6250700023 260200097 2026-10-27 07:46:58 0 4 0 0 0
186659 VGU6244900301 210200127 2026-10-27 07:46:55 0 4 0 0 0
186658 VGU6250700023 260200032 2026-10-27 07:46:52 0 4 0 0 0
186657 VGU6250700080 260200361 2026-10-27 07:46:50 0 4 0 0 0
186656 VGU6250700099 260200030 2026-10-27 07:46:43 0 4 0 0 0
186655 VGU6244900301 210200095 2026-10-27 07:46:37 0 4 0 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC