Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
186399 VGU6244900301 200200174 2026-10-27 07:26:41 0 4 0 0 0
186398 VGU6250700116 240200300 2026-10-27 07:26:44 0 4 0 0 0
186397 VGU6250700099 260200024 2026-10-27 07:26:36 0 4 0 0 0
186396 VGU6250700116 240200136 2026-10-27 07:26:40 0 4 0 0 0
186395 SYZ8243801245 251021 2026-10-27 07:26:30 0 15 0 0 0
186394 VGU6250700023 260200042 2026-10-27 07:26:06 0 4 0 0 0
186393 VGU6250700116 250200349 2026-10-27 07:26:08 0 4 0 0 0
186392 VGU6244900301 200200091 2026-10-27 07:25:57 0 4 0 0 0
186391 VGU6250700080 240200277 2026-10-27 07:25:57 0 4 0 0 0
186390 SYZ8243801245 221033 2026-10-27 07:25:55 0 15 0 0 0
186389 VGU6250700023 260200324 2026-10-27 07:25:58 0 4 0 0 0
186388 VGU6250700023 260200027 2026-10-27 07:25:52 0 4 0 0 0
186387 VGU6250700099 220200192 2026-10-27 07:25:44 0 4 0 0 0
186386 VGU6244900301 260200005 2026-10-27 07:25:44 0 4 0 0 0
186385 VGU6250700116 250200155 2026-10-27 07:25:37 0 4 0 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC