Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
50390 VGU6250700023 250200065 2025-11-18 11:16:13 0 4 0 0 0
50389 VGU6250700116 240200243 2025-11-18 11:16:16 1 4 0 0 0
50388 VGU6250700099 230200197 2025-11-18 11:16:10 0 4 0 0 0
50387 VGU6250700099 230200301 2025-11-18 11:16:08 0 4 0 0 0
50386 VGU6250700116 230200143 2025-11-18 11:16:08 1 4 0 0 0
50385 VGU6250700116 250200317 2025-11-18 11:15:58 1 4 0 0 0
50384 VGU6250700099 250200186 2025-11-18 11:15:42 0 4 0 0 0
50383 VGU6250700023 250200093 2025-11-18 11:15:32 0 4 0 0 0
50382 VGU6250700116 240200151 2025-11-18 11:15:33 1 4 0 0 0
50381 VGU6244900301 230200030 2025-11-18 11:15:17 0 4 0 0 0
50380 VGU6244900301 200200063 2025-11-18 11:15:16 0 4 0 0 0
50379 VGU6250700023 250200135 2025-11-18 11:15:04 0 4 0 0 0
50378 VGU6250700116 240200111 2025-11-18 11:15:00 1 4 0 0 0
50377 VGU6250700099 250200317 2025-11-18 11:14:54 0 4 0 0 0
50376 VGU6250700116 230200153 2025-11-18 11:14:55 1 4 0 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC