Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
50135 VGU6250700116 250200318 2025-11-18 07:52:42 1 4 0 0 0
50134 VGU6250700080 210200027 2025-11-18 07:52:44 0 4 0 0 0
50133 VGU6244900301 190200148 2025-11-18 07:52:32 0 4 0 0 0
50132 VGU6250700116 250200318 2025-11-18 07:52:39 1 4 0 0 0
50131 VGU6244900353 240200286 2025-11-18 07:52:31 0 4 0 0 0
50130 VGU6250700116 250200205 2025-11-18 07:52:30 1 4 0 0 0
50129 VGU6250700077 221012 2025-11-18 07:52:31 1 15 0 0 0
50128 VGU6244900353 250200040 2025-11-18 07:52:26 0 4 0 0 0
50127 VGU6250700116 240200190 2025-11-18 07:52:28 1 4 0 0 0
50126 VGU6250700077 221060 2025-11-18 07:52:26 1 15 0 0 0
50125 VGU6250700009 200200031 2025-11-18 07:52:18 0 4 0 0 0
50124 VGU6250700116 240200190 2025-11-18 07:52:23 1 4 0 0 0
50123 VGU6250700116 240200399 2025-11-18 07:52:18 1 4 0 0 0
50122 VGU6250700023 250200036 2025-11-18 07:52:10 0 4 0 0 0
50121 VGU6250700116 240200190 2025-11-18 07:52:15 1 4 0 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC