Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
47018 VGU6250700116 220200123 2025-10-30 07:39:50 3 4 0 0 0
47017 VGU6250700116 220200230 2025-10-30 07:39:49 3 4 0 0 0
47016 VGU6250700116 240200261 2025-10-30 07:39:12 3 4 0 0 0
47015 VGU6250700116 240200337 2025-10-30 07:38:51 3 4 0 0 0
47014 VGU6250700116 230200126 2025-10-30 07:38:50 3 4 0 0 0
47013 VGU6250700116 240200116 2025-10-30 07:38:49 3 4 0 0 0
47012 VGU6250700116 240200097 2025-10-30 07:38:38 3 4 0 0 0
47011 VGU6250700116 240200141 2025-10-30 07:38:36 3 4 0 0 0
47010 VGU6250700116 240200097 2025-10-30 07:38:33 3 4 0 0 0
47009 VGU6250700116 240200235 2025-10-30 07:38:32 3 4 0 0 0
47008 VGU6250700116 240200097 2025-10-30 07:38:30 3 4 0 0 0
47007 VGU6250700116 240200260 2025-10-30 07:38:29 3 4 0 0 0
47006 VGU6250700116 240200097 2025-10-30 07:38:28 3 4 0 0 0
47005 VGU6250700116 240200180 2025-10-30 07:38:24 3 4 0 0 0
47004 VGU6250700116 230200226 2025-10-30 07:38:02 3 4 0 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC