Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
45188 VGU6250700116 220200233 2025-08-13 10:39:50 0 4 0 0 0
45187 VGU6250700116 220200103 2025-08-13 10:39:28 0 4 0 0 0
45186 VGU6250700116 220200103 2025-08-13 10:39:20 0 4 0 0 0
45185 VGU6250700116 220200233 2025-08-13 10:39:19 0 4 0 0 0
45184 VGU6250700116 220200123 2025-08-13 10:39:19 0 4 0 0 0
45183 VGU6250700116 220200123 2025-08-13 10:39:17 0 4 0 0 0
45182 VGU6250700116 220200123 2025-08-13 10:39:15 0 4 0 0 0
45181 VGU6250700116 220200123 2025-08-13 10:39:14 0 4 0 0 0
45180 VGU6250700116 220200123 2025-08-13 10:39:11 0 4 0 0 0
45179 VGU6250700116 220200123 2025-08-13 10:39:09 0 4 0 0 0
45178 VGU6250700116 220200103 2025-08-13 10:38:47 0 4 0 0 0
45177 VGU6250700116 220200233 2025-08-13 10:38:46 0 4 0 0 0
45176 VGU6250700116 220200103 2025-08-13 10:38:45 0 4 0 0 0
45175 VGU6250700116 220200103 2025-08-13 10:38:43 0 4 0 0 0
45174 VGU6250700116 220200103 2025-08-13 10:38:41 0 4 0 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC