Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
4176 VGU6250700023 250200045 2025-10-21 07:33:38 0 4 0 0 0
4175 VGU6250700080 230200263 2025-10-21 07:33:30 0 4 0 0 0
4174 VGU6250700080 200200236 2025-10-21 07:33:26 0 4 0 0 0
4173 CJRJ195160993 190200037 2025-10-21 07:33:30 4 2 0 0
4172 CJRJ195160993 190200037 2025-10-21 07:33:27 4 2 0 0
4171 VGU6250700080 250200073 2025-10-21 07:33:21 0 4 0 0 0
4170 CJRJ195160993 190200037 2025-10-21 07:33:26 4 2 0 0
4169 VGU6250700080 180200039 2025-10-21 07:33:17 0 4 0 0 0
4168 VGU6250700080 160200098 2025-10-21 07:33:15 0 4 0 0 0
4167 VGU6250700080 220200162 2025-10-21 07:33:14 0 4 0 0 0
4166 VGU6250700023 250200049 2025-10-21 07:33:09 0 4 0 0 0
4165 VGU6244900310 240200229 2025-10-21 07:33:04 0 4 0 0 0
4164 VGU6250700080 220200231 2025-10-21 07:33:10 0 4 0 0 0
4163 VGU6250700080 240200157 2025-10-21 07:33:06 0 4 0 0 0
4162 VGU6250700080 250200080 2025-10-21 07:33:03 0 4 0 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC