Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
4116 VGU6250700080 160200163 2025-10-21 07:30:22 0 4 0 0 0
4115 VGU6244900310 221035 2025-10-21 07:30:15 0 15 0 0 0
4114 VGU6250700080 240200290 2025-10-21 07:30:20 0 4 0 0 0
4113 VGU6250700080 200200259 2025-10-21 07:30:18 0 4 0 0 0
4112 VGU6250700080 200200233 2025-10-21 07:30:16 0 4 0 0 0
4111 VGU6250700080 240200328 2025-10-21 07:30:14 0 4 0 0 0
4110 VGU6250700080 250200001 2025-10-21 07:30:09 0 4 0 0 0
4109 VGU6250700023 250200208 2025-10-21 07:30:00 0 4 0 0 0
4108 VGU6244900310 221008 2025-10-21 07:29:34 0 15 0 0 0
4107 VGU6244900310 221008 2025-10-21 07:29:33 0 15 0 0 0
4106 VGU6250700023 230200330 2025-10-21 07:29:31 0 4 0 0 0
4105 VGU6250700023 250200059 2025-10-21 07:29:30 0 4 0 0 0
4104 VGU6250700080 220200125 2025-10-21 07:29:31 0 4 0 0 0
4103 VGU6244900310 230200186 2025-10-21 07:29:22 0 4 0 0 0
4102 VGU6250700080 220200237 2025-10-21 07:29:29 0 4 0 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC