Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
3533 VGU6250700016 190200294 2025-10-19 09:30:57 0 4 0 0 0
3532 VGU6250700023 250200202 2025-10-19 09:23:47 0 4 0 0 0
3531 VGU6250700023 250200202 2025-10-19 09:22:04 0 4 0 0 0
3530 VGU6250700023 221063 2025-10-19 09:21:53 0 15 0 0 0
3529 VGU6244900310 250200239 2025-10-19 09:20:34 0 4 0 0 0
3528 VGU6250700023 240200269 2025-10-19 09:16:19 0 4 0 0 0
3527 VGU6250700023 240200261 2025-10-19 09:15:33 0 4 0 0 0
3526 VGU6250700023 2222 2025-10-19 09:15:29 0 4 0 0 0
3525 VGU6250700023 240200246 2025-10-19 09:15:24 0 4 0 0 0
3524 VGU6250700023 230200153 2025-10-19 09:05:09 0 4 0 0 0
3523 VGU6250700023 230200153 2025-10-19 09:03:50 0 4 0 0 0
3522 VGU6250700023 250200187 2025-10-19 08:51:09 0 4 0 0 0
3521 VGU6250700023 250200187 2025-10-19 08:47:43 0 4 0 0 0
3520 VGU6250700080 250200279 2025-10-19 08:45:44 0 4 0 0 0
3519 VGU6250700023 250200180 2025-10-19 08:42:41 0 4 0 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC