Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
1831 CJRJ195160993 200200130 2025-10-15 11:51:15 4 2 0 0
1830 VGU6244900310 250200011 2025-10-15 11:50:33 0 4 0 0 0
1829 VGU6244900310 240200164 2025-10-15 11:46:09 0 4 0 0 0
1828 VGU6244900310 240200162 2025-10-15 11:45:05 0 4 0 0 0
1827 VGU6244900310 240200339 2025-10-15 11:42:48 0 4 0 0 0
1826 VGU6244900310 240200300 2025-10-15 11:42:35 0 4 0 0 0
1825 VGU6244900310 241021 2025-10-15 11:33:17 0 15 0 0 0
1824 CJRJ195160738 240200082 2025-10-15 11:31:09 0 2 0 0
1823 VGU6250700016 160200072 2025-10-15 11:17:53 0 4 0 0 0
1822 VGU6250700016 160200090 2025-10-15 11:17:49 0 4 0 0 0
1821 VGU6250700016 160200098 2025-10-15 11:17:47 0 4 0 0 0
1820 CJRJ195160993 250200401 2025-10-15 10:54:19 4 2 0 0
1819 CJRJ195160993 250200401 2025-10-15 10:54:18 4 2 0 0
1818 CJRJ195160993 250200401 2025-10-15 10:54:14 4 2 0 0
1817 CJRJ195160993 250200401 2025-10-15 10:54:11 4 2 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC