Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
34193 VGU6244900353 250200118 2025-11-03 09:30:21 0 4 0 0 0
34192 VGU6250700023 250200055 2025-11-03 07:30:20 0 4 0 0 0
34191 VGU6250700009 200200281 2025-11-03 07:30:18 1 4 0 0 0
34190 VGU6250700023 250200015 2025-11-03 07:30:17 0 4 0 0 0
34189 VGU6250700077 221062 2025-11-03 07:30:12 0 15 0 0 0
34188 VGU6250700077 221062 2025-11-03 07:30:11 0 15 0 0 0
34187 VGU6250700077 221062 2025-11-03 07:30:09 0 15 0 0 0
34186 VGU6250700009 200200284 2025-11-03 07:30:12 1 4 0 0 0
34185 VGU6244900301 200200099 2025-11-03 07:30:11 0 4 0 0 0
34184 VGU6250700023 250200143 2025-11-03 07:30:11 0 4 0 0 0
34183 VGU6244900301 170200033 2025-11-03 07:30:08 0 4 0 0 0
34182 VGU6250700077 221022 2025-11-03 07:30:04 0 15 0 0 0
34181 VGU6244900301 160200084 2025-11-03 07:30:06 0 4 0 0 0
34180 VGU6250700080 220200210 2025-11-03 07:30:07 0 4 0 0 0
34179 VGU6250700077 230200146 2025-11-03 07:29:55 0 4 0 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC