Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
823 VGU6244900310 251010 2025-10-14 07:46:44 0 15 0 0 0
822 VGU6244900301 200200051 2025-10-14 07:46:35 0 4 0 0 0
821 VGU6244900301 223014 2025-10-14 07:46:24 0 15 0 0 0
820 VGU6244900310 241012 2025-10-14 07:46:21 0 15 0 0 0
819 VGU6250700023 250200036 2025-10-14 07:45:47 0 4 0 0 0
818 VGU6244900301 190200153 2025-10-14 07:45:42 0 4 0 0 0
817 VGU6250700023 250200096 2025-10-14 07:45:43 0 4 0 0 0
816 VGU6250700023 230200202 2025-10-14 07:45:38 0 4 0 0 0
815 VGU6244900310 20231059 2025-10-14 07:45:23 0 15 0 0 0
814 VGU6244900310 20231059 2025-10-14 07:45:22 0 15 0 0 0
813 VGU6250700009 190200063 2025-10-14 07:45:13 0 4 0 0 0
812 VGU6250700009 190200051 2025-10-14 07:45:11 0 4 0 0 0
811 VGU6250700009 190200163 2025-10-14 07:45:09 0 4 0 0 0
810 VGU6250700023 250200219 2025-10-14 07:44:55 0 4 0 0 0
809 VGU6244900310 221051 2025-10-14 07:44:52 0 15 0 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC