Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
112 CJRJ195160993 180200129 2025-10-13 12:42:57 0 2 0 0
111 CJRJ195160993 180200129 2025-10-13 12:42:55 0 2 0 0
110 CJRJ195160993 180200129 2025-10-13 12:42:54 0 2 0 0
109 CJRJ195160993 180200129 2025-10-13 12:42:53 0 2 0 0
108 CJRJ195160993 180200129 2025-10-13 12:42:50 0 2 0 0
107 CJRJ195160993 180200129 2025-10-13 12:42:49 0 2 0 0
106 CJRJ195160993 180200129 2025-10-13 12:42:48 0 2 0 0
105 CJRJ195160993 180200129 2025-10-13 12:42:47 0 2 0 0
104 CJRJ195160993 180200129 2025-10-13 12:42:46 0 2 0 0
103 CJRJ195160993 180200129 2025-10-13 12:42:44 0 2 0 0
102 VGU6250700016 250200412 2025-10-13 12:08:20 0 4 0 0 0
101 VGU6250700016 250200313 2025-10-13 11:32:43 0 4 0 0 0
100 CJRJ195160911 233001 2025-10-13 10:57:22 0 1 0 0
99 CJRJ195160911 233001 2025-10-13 12:56:31 0 1 0 0
98 VGU6250700023 240200157 2025-10-13 09:30:57 0 4 0 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC