Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
184704 VGU6250700116 250200151 2026-10-14 07:51:47 0 4 0 0 0
184703 VGU6242800053 230200119 2026-10-14 07:51:49 1 4 0 0 0
184702 VGU6250700023 260200099 2026-10-14 07:51:39 0 4 0 0 0
184701 VGU6244900301 220200003 2026-10-14 07:51:43 0 4 0 0 0
184700 VGU6250700116 240200261 2026-10-14 07:51:39 0 4 0 0 0
184699 VGU6250700080 230200200 2026-10-14 07:51:38 0 4 0 0 0
184698 VGU6250700023 240200174 2026-10-14 07:51:27 0 4 0 0 0
184697 VGU6250700080 250200049 2026-10-14 07:51:33 0 4 0 0 0
184696 SYZ8243801245 221075 2026-10-14 07:51:17 0 15 0 0 0
184695 VGU6250700009 250200305 2026-10-14 07:51:07 0 4 0 0 0
184694 VGU6250700009 200200175 2026-10-14 07:51:06 0 4 0 0 0
184693 VGU6250700009 200200047 2026-10-14 07:51:04 0 4 0 0 0
184692 VGU6250700023 260200084 2026-10-14 07:51:01 0 4 0 0 0
184691 VGU6250700023 250200052 2026-10-14 07:51:00 0 4 0 0 0
184690 SYZ8243801245 241013 2026-10-14 07:51:06 0 15 0 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC