Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
22015 CJRJ195160993 190200294 2025-10-23 11:49:54 4 2 0 0
22014 CJRJ195160993 190200294 2025-10-23 11:49:53 4 2 0 0
22013 CJRJ195160993 190200294 2025-10-23 11:49:52 4 2 0 0
22012 CJRJ195160993 190200294 2025-10-23 11:49:51 4 2 0 0
22011 CJRJ195160993 190200294 2025-10-23 11:49:50 4 2 0 0
22010 CJRJ195160993 190200294 2025-10-23 11:49:49 4 2 0 0
22009 CJRJ195160993 180200039 2025-10-23 11:49:31 4 2 0 0
22008 CJRJ195160993 180200039 2025-10-23 11:49:30 4 2 0 0
22007 CJRJ195160993 170200024 2025-10-23 11:42:23 4 2 0 0
22006 CJRJ195160993 230200333 2025-10-23 11:01:57 4 2 0 0
22005 CJRJ195160993 200200019 2025-10-23 10:57:59 4 2 0 0
22004 CJRJ195160993 240200310 2025-10-23 10:57:26 4 2 0 0
22003 CJRJ195160993 250200004 2025-10-23 10:05:57 4 2 0 0
22002 CJRJ195160993 250200004 2025-10-23 10:05:56 4 2 0 0
22001 CJRJ195160993 240200017 2025-10-23 10:05:53 4 2 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC