Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
183939 VGU6250700009 170200024 2026-10-13 08:03:24 0 4 0 0 0
183938 VGU6250700080 210200211 2026-10-13 08:03:29 0 4 0 0 0
183937 VGU6244900301 170200173 2026-10-13 08:03:27 0 4 0 0 0
183936 VGU6250700116 240200172 2026-10-13 08:03:24 0 4 0 0 0
183935 VGU6250700116 210200046 2026-10-13 08:02:50 0 4 0 0 0
183934 VGU6244900301 190200059 2026-10-13 08:02:52 0 4 0 0 0
183933 VGU6250700080 260200449 2026-10-13 08:02:50 0 4 0 0 0
183932 SYZ8243801245 241009 2026-10-13 08:02:48 0 15 0 0 0
183931 VGU6250700116 250200339 2026-10-13 08:02:31 0 4 0 0 0
183930 VGU6250700023 260200078 2026-10-13 08:02:21 0 4 0 0 0
183929 VGU6244900301 200200042 2026-10-13 08:02:27 0 4 0 0 0
183928 VGU6250700116 250200202 2026-10-13 08:02:20 0 4 0 0 0
183927 VGU6250700116 230200237 2026-10-13 08:02:08 0 4 0 0 0
183926 VGU6244900301 210200122 2026-10-13 08:02:09 0 4 0 0 0
183925 VGU6244900301 200200040 2026-10-13 08:02:07 0 4 0 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC