Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
183819 VGU6244900301 190200088 2026-10-13 07:53:32 0 4 0 0 0
183818 SYZ8243801245 221082 2026-10-13 07:53:21 0 15 0 0 0
183817 VGU6250700080 240200211 2026-10-13 07:53:13 0 4 0 0 0
183816 VGU6250700023 260200336 2026-10-13 07:52:57 0 4 0 0 0
183815 VGU6250700023 220200176 2026-10-13 07:52:56 0 4 0 0 0
183814 VGU6244900301 210200078 2026-10-13 07:53:02 0 4 0 0 0
183813 VGU6250700023 260200090 2026-10-13 07:52:53 0 4 0 0 0
183812 VGU6250700009 200200074 2026-10-13 07:52:53 0 4 0 0 0
183811 VGU6250700080 250200052 2026-10-13 07:52:56 0 4 0 0 0
183810 VGU6250700080 20231059 2026-10-13 07:52:50 0 15 0 0 0
183809 VGU6244900301 200200044 2026-10-13 07:52:48 0 4 0 0 0
183808 VGU6250700023 250200083 2026-10-13 07:52:37 0 4 0 0 0
183807 VGU6250700080 260200395 2026-10-13 07:52:44 0 4 0 0 0
183806 SYZ8243801245 251032 2026-10-13 07:52:42 0 15 0 0 0
183805 VGU6250700023 260200376 2026-10-13 07:52:25 0 4 0 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC