Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
183744 VGU6250700080 250200406 2026-10-13 07:48:21 0 4 0 0 0
183743 VGU6250700023 230200207 2026-10-13 07:48:09 0 4 0 0 0
183742 VGU6250700080 200200038 2026-10-13 07:48:17 0 4 0 0 0
183741 SYZ8243801245 221027 2026-10-13 07:48:14 0 15 0 0 0
183740 SYZ8243801245 221069 2026-10-13 07:48:07 0 15 0 0 0
183739 VGU6250700023 260200045 2026-10-13 07:47:55 0 4 0 0 0
183738 SYZ8243801245 221018 2026-10-13 07:48:04 0 15 0 0 0
183737 VGU6242800053 220200080 2026-10-13 07:47:59 1 4 0 0 0
183736 VGU6244900301 230200332 2026-10-13 07:47:59 0 4 0 0 0
183735 VGU6250700116 230200002 2026-10-13 07:47:52 0 4 0 0 0
183734 VGU6244900301 210200234 2026-10-13 07:47:51 0 4 0 0 0
183733 SYZ8243801245 221037 2026-10-13 07:47:47 0 15 0 0 0
183732 VGU6250700080 250200128 2026-10-13 07:47:44 0 4 0 0 0
183731 VGU6250700080 250200209 2026-10-13 07:47:42 0 4 0 0 0
183730 SYZ8243801245 223005 2026-10-13 07:47:42 0 15 0 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC