Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
16349 CJRJ195160993 190200096 2025-10-23 13:43:25 4 2 0 0
16348 CJRJ195160993 190200005 2025-10-23 13:02:17 4 2 0 0
16347 CJRJ195160993 240200360 2025-10-23 13:02:04 4 2 0 0
16346 CJRJ195160993 240200360 2025-10-23 13:02:03 4 2 0 0
16345 CJRJ195160993 240200360 2025-10-23 13:01:45 4 2 0 0
16344 CJRJ195160993 190200005 2025-10-23 12:35:48 4 2 0 0
16343 CJRJ195160993 190200005 2025-10-23 12:35:43 4 2 0 0
16342 CJRJ195160993 190200005 2025-10-23 12:35:42 4 2 0 0
16341 CJRJ195160993 190200005 2025-10-23 12:35:41 4 2 0 0
16340 CJRJ195160993 190200104 2025-10-23 12:17:05 4 2 0 0
16339 CJRJ195160993 190200104 2025-10-23 12:17:04 4 2 0 0
16338 CJRJ195160993 190200294 2025-10-23 11:49:54 4 2 0 0
16337 CJRJ195160993 190200294 2025-10-23 11:49:53 4 2 0 0
16336 CJRJ195160993 190200294 2025-10-23 11:49:52 4 2 0 0
16335 CJRJ195160993 190200294 2025-10-23 11:49:51 4 2 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC