Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
16244 CJRJ195160993 240200360 2025-10-23 13:02:03 4 2 0 0
16243 CJRJ195160993 240200360 2025-10-23 13:01:45 4 2 0 0
16242 CJRJ195160993 190200005 2025-10-23 12:35:48 4 2 0 0
16241 CJRJ195160993 190200005 2025-10-23 12:35:43 4 2 0 0
16240 CJRJ195160993 190200005 2025-10-23 12:35:42 4 2 0 0
16239 CJRJ195160993 190200005 2025-10-23 12:35:41 4 2 0 0
16238 CJRJ195160993 190200104 2025-10-23 12:17:05 4 2 0 0
16237 CJRJ195160993 190200104 2025-10-23 12:17:04 4 2 0 0
16236 CJRJ195160993 190200294 2025-10-23 11:49:54 4 2 0 0
16235 CJRJ195160993 190200294 2025-10-23 11:49:53 4 2 0 0
16234 CJRJ195160993 190200294 2025-10-23 11:49:52 4 2 0 0
16233 CJRJ195160993 190200294 2025-10-23 11:49:51 4 2 0 0
16232 CJRJ195160993 190200294 2025-10-23 11:49:50 4 2 0 0
16231 CJRJ195160993 190200294 2025-10-23 11:49:49 4 2 0 0
16230 CJRJ195160993 180200039 2025-10-23 11:49:31 4 2 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC