Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
13475 CJRJ195160911 250200401 2025-10-23 10:03:19 1 2 0 0
13474 CJRJ195160911 180200064 2025-10-23 10:03:17 1 2 0 0
13473 CJRJ195160738 190200099 2025-10-23 11:43:10 0 2 0 0
13472 CJRJ195160911 223056 2025-10-23 11:10:32 1 1 0 0
13471 CJRJ195160911 223056 2025-10-23 11:10:28 1 1 0 0
13470 CJRJ195160911 240200298 2025-10-23 10:08:01 1 2 0 0
13469 CJRJ195160911 160200115 2025-10-23 10:03:57 1 2 0 0
13468 CJRJ195160911 250200401 2025-10-23 10:03:28 1 2 0 0
13467 CJRJ195160911 250200401 2025-10-23 10:03:27 1 2 0 0
13466 CJRJ195160911 250200401 2025-10-23 10:03:19 1 2 0 0
13465 CJRJ195160911 180200064 2025-10-23 10:03:17 1 2 0 0
13464 CJRJ195160738 190200099 2025-10-23 11:43:10 0 2 0 0
13463 CJRJ195160911 223056 2025-10-23 11:10:32 1 1 0 0
13462 CJRJ195160911 223056 2025-10-23 11:10:28 1 1 0 0
13461 CJRJ195160911 240200298 2025-10-23 10:08:01 1 2 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC