Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
13190 CJRJ195160993 240200016 2025-10-23 13:43:30 4 2 0 0
13189 CJRJ195160993 240200017 2025-10-23 13:43:29 4 2 0 0
13188 CJRJ195160993 190200096 2025-10-23 13:43:26 4 2 0 0
13187 CJRJ195160993 190200096 2025-10-23 13:43:25 4 2 0 0
13186 CJRJ195160993 190200005 2025-10-23 13:02:17 4 2 0 0
13185 CJRJ195160993 240200360 2025-10-23 13:02:04 4 2 0 0
13184 CJRJ195160993 240200360 2025-10-23 13:02:03 4 2 0 0
13183 CJRJ195160993 240200360 2025-10-23 13:01:45 4 2 0 0
13182 CJRJ195160993 190200005 2025-10-23 12:35:48 4 2 0 0
13181 CJRJ195160993 190200005 2025-10-23 12:35:43 4 2 0 0
13180 CJRJ195160993 190200005 2025-10-23 12:35:42 4 2 0 0
13179 CJRJ195160993 190200005 2025-10-23 12:35:41 4 2 0 0
13178 CJRJ195160993 190200104 2025-10-23 12:17:05 4 2 0 0
13177 CJRJ195160993 190200104 2025-10-23 12:17:04 4 2 0 0
13176 CJRJ195160993 190200294 2025-10-23 11:49:54 4 2 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC