Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
12136 CJRJ195160993 190200005 2025-10-23 13:02:17 4 2 0 0
12135 CJRJ195160993 240200360 2025-10-23 13:02:04 4 2 0 0
12134 CJRJ195160993 240200360 2025-10-23 13:02:03 4 2 0 0
12133 CJRJ195160993 240200360 2025-10-23 13:01:45 4 2 0 0
12132 CJRJ195160993 190200005 2025-10-23 12:35:48 4 2 0 0
12131 CJRJ195160993 190200005 2025-10-23 12:35:43 4 2 0 0
12130 CJRJ195160993 190200005 2025-10-23 12:35:42 4 2 0 0
12129 CJRJ195160993 190200005 2025-10-23 12:35:41 4 2 0 0
12128 CJRJ195160993 190200104 2025-10-23 12:17:05 4 2 0 0
12127 CJRJ195160993 190200104 2025-10-23 12:17:04 4 2 0 0
12126 CJRJ195160993 190200294 2025-10-23 11:49:54 4 2 0 0
12125 CJRJ195160993 190200294 2025-10-23 11:49:53 4 2 0 0
12124 CJRJ195160911 223056 2025-10-23 11:10:32 1 1 0 0
12123 CJRJ195160993 190200294 2025-10-23 11:49:52 4 2 0 0
12122 CJRJ195160911 223056 2025-10-23 11:10:28 1 1 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC