Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
8453 CJRJ195160993 190200005 2025-10-23 13:02:17 4 2 0 0
8452 CJRJ195160993 240200360 2025-10-23 13:02:04 4 2 0 0
8451 CJRJ195160993 240200360 2025-10-23 13:02:03 4 2 0 0
8450 CJRJ195160993 240200360 2025-10-23 13:01:45 4 2 0 0
8449 CJRJ195160993 190200005 2025-10-23 12:35:48 4 2 0 0
8448 CJRJ195160993 190200005 2025-10-23 12:35:43 4 2 0 0
8447 CJRJ195160993 190200005 2025-10-23 12:35:42 4 2 0 0
8446 CJRJ195160993 190200005 2025-10-23 12:35:41 4 2 0 0
8445 CJRJ195160993 190200104 2025-10-23 12:17:05 4 2 0 0
8444 CJRJ195160993 190200104 2025-10-23 12:17:04 4 2 0 0
8443 CJRJ195160993 190200294 2025-10-23 11:49:54 4 2 0 0
8442 CJRJ195160993 190200294 2025-10-23 11:49:53 4 2 0 0
8441 CJRJ195160993 190200294 2025-10-23 11:49:52 4 2 0 0
8440 CJRJ195160993 190200294 2025-10-23 11:49:51 4 2 0 0
8439 CJRJ195160993 190200294 2025-10-23 11:49:50 4 2 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC