Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
6619 VGU6250700080 2 2025-10-22 11:36:17 0 15 0 0 0
6618 CJRJ195160993 180200129 2025-10-22 11:51:10 4 2 0 0
6617 CJRJ195160993 170200169 2025-10-22 11:51:09 4 2 0 0
6616 CJRJ195160993 170200169 2025-10-22 11:51:08 4 2 0 0
6615 CJRJ195160993 170200169 2025-10-22 11:51:07 4 2 0 0
6614 CJRJ195160993 170200169 2025-10-22 11:51:02 4 2 0 0
6613 CJRJ195160993 240200017 2025-10-22 11:22:18 4 2 0 0
6612 CJRJ195160993 240200017 2025-10-22 11:22:17 4 2 0 0
6611 CJRJ195160993 240200298 2025-10-22 11:19:23 4 2 0 0
6610 CJRJ195160911 223056 2025-10-22 13:32:15 0 1 0 0
6609 CJRJ195160911 223056 2025-10-22 13:32:14 0 1 0 0
6608 CJRJ195160911 223056 2025-10-22 13:32:13 0 1 0 0
6607 CJRJ195160911 223056 2025-10-22 13:32:11 0 1 0 0
6606 CJRJ195160993 180200021 2025-10-22 11:18:30 4 2 0 0
6605 CJRJ195160738 240200032 2025-10-21 08:03:12 0 2 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC