Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
6490 VGU6250700080 221016 2025-10-22 07:57:06 0 15 0 0 0
6489 VGU6250700080 190200151 2025-10-22 07:57:00 0 4 0 0 0
6488 VGU6250700080 180200033 2025-10-22 07:56:58 0 4 0 0 0
6487 VGU6250700080 180200129 2025-10-22 07:56:56 0 4 0 0 0
6486 VGU6250700080 200200110 2025-10-22 07:56:53 0 4 0 0 0
6485 VGU6250700080 200200121 2025-10-22 07:56:45 0 4 0 0 0
6484 VGU6250700080 210200069 2025-10-22 07:56:44 0 4 0 0 0
6483 VGU6250700080 190200059 2025-10-22 07:56:42 0 4 0 0 0
6482 VGU6250700080 250200135 2025-10-22 07:56:40 0 4 0 0 0
6481 VGU6250700080 230200205 2025-10-22 07:56:39 0 4 0 0 0
6480 VGU6250700080 190200135 2025-10-22 07:56:34 0 4 0 0 0
6479 VGU6250700080 230200026 2025-10-22 07:56:33 0 4 0 0 0
6478 VGU6250700080 170200183 2025-10-22 07:56:31 0 4 0 0 0
6477 VGU6250700080 200200131 2025-10-22 07:56:29 0 4 0 0 0
6476 VGU6250700080 230200033 2025-10-22 07:56:26 0 4 0 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC