Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
182919 VGU6244900301 200200095 2026-10-12 07:43:44 0 4 0 0 0
182918 VGU6244900301 250200315 2026-10-12 07:43:43 0 4 0 0 0
182917 VGU6250700080 260200162 2026-10-12 07:43:34 0 4 0 0 0
182916 VGU6250700116 250200396 2026-10-12 07:43:41 0 4 0 0 0
182915 VGU6250700023 260200065 2026-10-12 07:43:27 0 4 0 0 0
182914 VGU6250700116 250200365 2026-10-12 07:43:30 0 4 0 0 0
182913 VGU6250700116 240200397 2026-10-12 07:43:29 0 4 0 0 0
182912 VGU6242800053 220200110 2026-10-12 07:43:21 1 4 0 0 0
182911 SYZ8243801245 251019 2026-10-12 07:43:10 0 15 0 0 0
182910 VGU6250700080 210200211 2026-10-12 07:43:09 0 4 0 0 0
182909 VGU6250700116 240200260 2026-10-12 07:43:15 0 4 0 0 0
182908 VGU6250700023 260200050 2026-10-12 07:43:06 0 4 0 0 0
182907 SYZ8243801245 221035 2026-10-12 07:43:01 0 15 0 0 0
182906 SYZ8243801245 251012 2026-10-12 07:42:56 0 15 0 0 0
182905 VGU6250700080 260200048 2026-10-12 07:42:55 0 4 0 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC