Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
182079 VGU6250700116 260200237 2026-10-11 07:43:12 0 4 0 0 0
182078 SYZ8243801245 2501019 2026-10-11 07:42:59 0 15 0 0 0
182077 VGU6250700023 220200176 2026-10-11 07:42:56 1 4 0 0 0
182076 SYZ8243801245 221042 2026-10-11 07:42:51 0 15 0 0 0
182075 VGU6250700080 250200408 2026-10-11 07:42:51 0 4 0 0 0
182074 VGU6250700023 260200098 2026-10-11 07:42:45 1 4 0 0 0
182073 VGU6250700023 260200336 2026-10-11 07:42:42 1 4 0 0 0
182072 VGU6242800053 260200448 2026-10-11 07:42:48 1 4 0 0 0
182071 VGU6250700116 240200259 2026-10-11 07:42:45 0 4 0 0 0
182070 VGU6250700116 250200036 2026-10-11 07:42:43 0 4 0 0 0
182069 VGU6250700116 250200224 2026-10-11 07:42:39 0 4 0 0 0
182068 VGU6244900301 190200044 2026-10-11 07:42:30 0 4 0 0 0
182067 VGU6244900301 200200048 2026-10-11 07:42:29 0 4 0 0 0
182066 VGU6250700023 260200030 2026-10-11 07:42:22 1 4 0 0 0
182065 VGU6250700080 250200411 2026-10-11 07:42:05 0 4 0 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC