Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
72227 VGU6250700077 230200143 2026-01-07 07:38:08 1 4 0 0 0
72226 VGU6244900353 230200301 2026-01-07 07:37:53 0 4 0 0 0
72225 VGU6250700077 240200168 2026-01-07 07:37:43 1 4 0 0 0
72224 SYZ8243801245 233001 2026-01-07 07:37:39 0 15 0 0 0
72223 VGU6250700077 251024 2026-01-07 07:37:14 1 15 0 0 0
72222 SYZ8243801245 221076 2026-01-07 07:37:20 0 15 0 0 0
72221 VGU6250700077 251024 2026-01-07 07:37:13 1 15 0 0 0
72220 SYZ8243801245 241014 2026-01-07 07:37:12 0 15 0 0 0
72219 SYZ8243801245 221035 2026-01-07 07:36:30 0 15 0 0 0
72218 VGU6244900353 240200385 2026-01-07 07:36:31 0 4 0 0 0
72217 VGU6250700023 220200073 2026-01-07 07:36:08 0 4 0 0 0
72216 VGU6244900353 210200036 2026-01-07 07:35:50 0 4 0 0 0
72215 VGU6244900353 210200036 2026-01-07 07:35:49 0 4 0 0 0
72214 VGU6244900353 230200210 2026-01-07 07:35:25 0 4 0 0 0
72213 VGU6244900353 230200151 2026-01-07 07:35:01 0 4 0 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC