Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
66414 VGU6250700023 250200175 2025-12-09 08:37:31 0 4 0 0 0
66413 VGU6250700077 240200339 2025-12-09 08:37:32 1 4 0 0 0
66412 VGU6250700023 250200150 2025-12-09 08:37:27 0 4 0 0 0
66411 VGU6244900301 160200084 2025-12-09 08:37:16 1 4 0 0 0
66410 VGU6244900301 180200061 2025-12-09 08:37:13 1 4 0 0 0
66409 VGU6250700077 250200164 2025-12-09 08:37:16 1 4 0 0 0
66408 VGU6250700077 250200164 2025-12-09 08:37:15 1 4 0 0 0
66407 VGU6250700077 240200254 2025-12-09 08:37:09 1 4 0 0 0
66406 CJRJ195160993 230200020 2025-12-09 08:37:02 0 2 0 0
66405 VGU6244900301 160200167 2025-12-09 08:36:46 1 4 0 0 0
66404 VGU6250700023 250200161 2025-12-09 08:36:36 0 4 0 0 0
66403 VGU6250700023 250200143 2025-12-09 08:36:33 0 4 0 0 0
66402 VGU6250700023 230200164 2025-12-09 08:36:18 0 4 0 0 0
66401 VGU6250700080 250200131 2025-12-09 08:36:23 0 4 0 0 0
66400 VGU6250700080 240200012 2025-12-09 08:36:20 0 4 0 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC