Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
1887 VGU6244900310 221084 2025-10-15 13:25:09 0 15 0 0 0
1886 CJRJ195160993 250200401 2025-10-15 13:41:56 4 2 0 0
1885 CJRJ195160993 170200159 2025-10-15 13:05:31 4 2 0 0
1884 CJRJ195160993 170200159 2025-10-15 13:05:30 4 2 0 0
1883 CJRJ195160993 170200159 2025-10-15 13:05:29 4 2 0 0
1882 CJRJ195160993 170200159 2025-10-15 13:05:28 4 2 0 0
1881 CJRJ195160993 170200159 2025-10-15 13:05:21 4 2 0 0
1880 CJRJ195160993 170200159 2025-10-15 13:05:20 4 2 0 0
1879 CJRJ195160993 170200159 2025-10-15 13:05:19 4 2 0 0
1878 CJRJ195160993 170200097 2025-10-15 13:05:18 4 2 0 0
1877 CJRJ195160993 170200097 2025-10-15 13:05:16 4 2 0 0
1876 CJRJ195160993 170200076 2025-10-15 13:03:46 4 2 0 0
1875 CJRJ195160993 170200076 2025-10-15 13:03:45 4 2 0 0
1874 CJRJ195160993 170200076 2025-10-15 13:03:44 4 2 0 0
1873 CJRJ195160993 170200076 2025-10-15 13:03:43 4 2 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC