Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
64794 VGU6250700077 210200041 2025-12-07 08:31:29 1 4 0 0 0
64793 VGU6250700099 240200236 2025-12-07 08:31:31 0 4 0 0 0
64792 SYZ8243801245 221033 2025-12-07 08:31:21 0 15 0 0 0
64791 VGU6244900301 180200061 2025-12-07 08:31:04 0 4 0 0 0
64790 VGU6250700023 250200031 2025-12-07 08:30:44 0 4 0 0 0
64789 VGU6250700077 230200197 2025-12-07 08:30:28 1 4 0 0 0
64788 VGU6250700077 230200198 2025-12-07 08:30:26 1 4 0 0 0
64787 VGU6250700077 240200168 2025-12-07 08:30:24 1 4 0 0 0
64786 VGU6244900301 230200396 2025-12-07 08:30:23 0 4 0 0 0
64785 VGU6250700009 190200163 2025-12-07 08:30:24 0 4 0 0 0
64784 VGU6244900301 160200070 2025-12-07 08:30:01 0 4 0 0 0
64783 VGU6250700077 230200155 2025-12-07 08:29:57 1 4 0 0 0
64782 VGU6244900301 200200095 2025-12-07 08:29:58 0 4 0 0 0
64781 VGU6250700099 250200081 2025-12-07 08:30:00 0 4 0 0 0
64780 VGU6244900301 160200167 2025-12-07 08:29:50 0 4 0 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC