Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
180509 VGU6250700080 200200151 2026-10-07 07:54:42 0 4 0 0 0
180508 VGU6250700116 260200138 2026-10-07 07:54:41 0 4 0 0 0
180507 VGU6250700116 260200138 2026-10-07 07:54:35 0 4 0 0 0
180506 VGU6242800053 230200184 2026-10-07 07:54:26 1 4 0 0 0
180505 SYZ8243801245 241003 2026-10-07 07:54:16 0 15 0 0 0
180504 VGU6250700080 230200132 2026-10-07 07:54:08 0 4 0 0 0
180503 SYZ8243801245 221008 2026-10-07 07:54:05 0 15 0 0 0
180502 VGU6250700116 220200152 2026-10-07 07:54:00 0 4 0 0 0
180501 VGU6250700080 260200361 2026-10-07 07:53:55 0 4 0 0 0
180500 VGU6250700080 250200128 2026-10-07 07:53:50 0 4 0 0 0
180499 VGU6250700080 250200209 2026-10-07 07:53:49 0 4 0 0 0
180498 VGU6250700080 200200097 2026-10-07 07:53:41 0 4 0 0 0
180497 VGU6250700116 260200182 2026-10-07 07:53:36 0 4 0 0 0
180496 VGU6250700080 250200360 2026-10-07 07:53:34 0 4 0 0 0
180495 SYZ8243801245 251032 2026-10-07 07:53:29 0 15 0 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC