Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
50777 SYZ8243801245 221044 2025-11-19 07:23:35 0 15 0 0 0
50776 VGU6250700009 190200063 2025-11-19 07:22:59 0 4 0 0 0
50775 VGU6250700077 221036 2025-11-19 07:22:48 1 15 0 0 0
50774 VGU6250700077 221036 2025-11-19 07:22:47 1 15 0 0 0
50773 VGU6250700077 221036 2025-11-19 07:22:44 1 15 0 0 0
50772 VGU6250700023 210200155 2025-11-19 07:22:34 0 4 0 0 0
50771 CJRJ194263920 150200189 2025-11-19 07:22:41 0 2 0 0
50770 VGU6250700116 220200111 2025-11-19 07:22:28 0 4 0 0 0
50769 VGU6244900301 250200008 2025-11-19 07:21:55 0 4 0 0 0
50768 VGU6250700009 190200138 2025-11-19 07:21:51 0 4 0 0 0
50767 VGU6244900301 200200094 2025-11-19 07:21:32 0 4 0 0 0
50766 VGU6244900301 250200390 2025-11-19 07:21:20 0 4 0 0 0
50765 VGU6250700009 250200348 2025-11-19 07:21:17 0 4 0 0 0
50764 VGU6244900301 190200069 2025-11-19 07:21:04 0 4 0 0 0
50763 SYZ8243801245 251013 2025-11-19 07:20:53 0 15 0 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC