Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
191082 SYZ8243801245 251030 2026-11-03 07:57:21 0 15 0 0 0
191081 VGU6250700116 221039 2026-11-03 07:56:55 0 15 0 0 0
191080 VGU6250700116 221039 2026-11-03 07:56:54 0 15 0 0 0
191079 VGU6250700023 260200395 2026-11-03 07:56:44 0 4 0 0 0
191078 VGU6250700116 240200117 2026-11-03 07:56:43 0 4 0 0 0
191077 VGU6250700116 240200117 2026-11-03 07:56:40 0 4 0 0 0
191076 VGU6250700116 240200117 2026-11-03 07:56:36 0 4 0 0 0
191075 VGU6244900301 190200088 2026-11-03 07:56:30 0 4 0 0 0
191074 VGU6250700116 260200301 2026-11-03 07:56:22 0 4 0 0 0
191073 VGU6250700023 260200086 2026-11-03 07:56:20 0 4 0 0 0
191072 VGU6250700080 260200389 2026-11-03 07:56:19 0 4 0 0 0
191071 VGU6242800053 220200113 2026-11-03 07:56:27 1 4 0 0 0
191070 VGU6250700080 240200337 2026-11-03 07:56:17 0 4 0 0 0
191069 VGU6242800053 220200182 2026-11-03 07:56:21 1 4 0 0 0
191068 VGU6250700099 260200086 2026-11-03 07:56:20 0 4 0 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC