Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
191090 VGU6244900301 190200148 2026-11-03 07:57:46 0 4 0 0 0
191089 VGU6250700116 250200125 2026-11-03 07:57:39 0 4 0 0 0
191088 VGU6250700116 230200199 2026-11-03 07:57:27 0 4 0 0 0
191087 VGU6250700099 260200234 2026-11-03 07:57:32 0 4 0 0 0
191086 SYZ8243801245 221001 2026-11-03 07:57:32 0 15 0 0 0
191085 VGU6250700116 230200197 2026-11-03 07:57:26 0 4 0 0 0
191084 VGU6244900301 200200078 2026-11-03 07:57:29 0 4 0 0 0
191083 VGU6250700116 210200125 2026-11-03 07:57:19 0 4 0 0 0
191082 SYZ8243801245 251030 2026-11-03 07:57:21 0 15 0 0 0
191081 VGU6250700116 221039 2026-11-03 07:56:55 0 15 0 0 0
191080 VGU6250700116 221039 2026-11-03 07:56:54 0 15 0 0 0
191079 VGU6250700023 260200395 2026-11-03 07:56:44 0 4 0 0 0
191078 VGU6250700116 240200117 2026-11-03 07:56:43 0 4 0 0 0
191077 VGU6250700116 240200117 2026-11-03 07:56:40 0 4 0 0 0
191076 VGU6250700116 240200117 2026-11-03 07:56:36 0 4 0 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC