Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
47153 VGU6250700116 250200230 2025-10-30 11:33:16 0 4 0 0 0
47152 VGU6250700116 240200235 2025-10-30 11:27:50 0 4 0 0 0
47151 VGU6250700116 240200093 2025-10-30 11:27:04 0 4 0 0 0
47150 VGU6250700116 240200245 2025-10-30 11:15:20 0 4 0 0 0
47149 VGU6250700116 240200103 2025-10-30 11:15:16 0 4 0 0 0
47148 VGU6250700116 240200220 2025-10-30 11:13:15 0 4 0 0 0
47147 VGU6250700116 240200103 2025-10-30 11:12:08 0 4 0 0 0
47146 VGU6250700116 240200169 2025-10-30 11:06:47 0 4 0 0 0
47145 VGU6250700116 240200261 2025-10-30 11:06:39 0 4 0 0 0
47144 VGU6250700116 240200218 2025-10-30 11:02:32 0 4 0 0 0
47143 VGU6250700116 240200123 2025-10-30 11:01:40 0 4 0 0 0
47142 VGU6250700116 240200114 2025-10-30 11:01:37 0 4 0 0 0
47141 VGU6250700116 240200097 2025-10-30 11:00:05 0 4 0 0 0
47140 VGU6250700116 240200097 2025-10-30 11:00:03 0 4 0 0 0
47139 VGU6250700116 240200097 2025-10-30 11:00:00 0 4 0 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC