Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
47123 VGU6250700116 240200215 2025-10-30 10:53:01 0 4 0 0 0
47122 VGU6250700116 240200215 2025-10-30 10:53:00 0 4 0 0 0
47121 VGU6250700116 240200215 2025-10-30 10:52:56 0 4 0 0 0
47120 VGU6250700116 240200215 2025-10-30 10:52:52 0 4 0 0 0
47119 VGU6250700116 220200118 2025-10-30 10:51:17 0 4 0 0 0
47118 VGU6250700116 220200089 2025-10-30 10:51:16 0 4 0 0 0
47117 VGU6250700116 220200118 2025-10-30 10:51:15 0 4 0 0 0
47116 VGU6250700116 220200089 2025-10-30 10:51:14 0 4 0 0 0
47115 VGU6250700116 220200118 2025-10-30 10:51:13 0 4 0 0 0
47114 VGU6250700116 220200089 2025-10-30 10:51:12 0 4 0 0 0
47113 VGU6250700116 220200089 2025-10-30 10:51:10 0 4 0 0 0
47112 VGU6250700116 220200118 2025-10-30 10:51:09 0 4 0 0 0
47111 VGU6250700116 220200089 2025-10-30 10:51:08 0 4 0 0 0
47110 VGU6250700116 220200089 2025-10-30 10:51:04 0 4 0 0 0
47109 VGU6250700116 220200089 2025-10-30 10:51:03 0 4 0 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC