Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
32180 VGU6250700080 240200135 2025-10-30 07:41:18 0 4 0 0 0
32179 VGU6250700023 230200198 2025-10-30 07:41:25 2 4 0 0 0
32178 VGU6250700023 230200197 2025-10-30 07:41:22 2 4 0 0 0
32177 VGU6250700080 240200089 2025-10-30 07:41:10 0 4 0 0 0
32176 VGU6250700023 230200199 2025-10-30 07:41:19 2 4 0 0 0
32175 VGU6250700009 200200229 2025-10-30 07:41:15 0 4 0 0 0
32174 VGU6244900353 250200058 2025-10-30 09:41:10 3 4 0 0 0
32173 VGU6250700080 200200106 2025-10-30 07:41:01 0 4 0 0 0
32172 VGU6250700080 250200217 2025-10-30 07:40:50 0 4 0 0 0
32171 VGU6250700009 190200096 2025-10-30 07:40:58 0 4 0 0 0
32170 VGU6250700023 220200301 2025-10-30 07:40:58 2 4 0 0 0
32169 VGU6250700080 230200359 2025-10-30 07:40:47 0 4 0 0 0
32168 VGU6244900310 223004 2025-10-30 07:40:43 0 15 0 0 0
32167 VGU6244900310 223004 2025-10-30 07:40:42 0 15 0 0 0
32166 VGU6244900353 240200155 2025-10-30 09:40:42 3 4 0 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC