Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
32150 VGU6244900310 223008 2025-10-30 07:40:01 0 15 0 0 0
32149 VGU6244900301 210200324 2025-10-30 07:40:08 0 4 0 0 0
32148 VGU6244900310 223008 2025-10-30 07:40:00 0 15 0 0 0
32147 VGU6250700023 230200022 2025-10-30 07:40:06 2 4 0 0 0
32146 VGU6250700080 220900163 2025-10-30 07:39:51 0 4 0 0 0
32145 VGU6250700080 210200302 2025-10-30 07:39:49 0 4 0 0 0
32144 VGU6244900310 231006 2025-10-30 07:39:47 0 15 0 0 0
32143 VGU6244900310 231006 2025-10-30 07:39:46 0 15 0 0 0
32142 VGU6250700077 250200191 2025-10-30 07:39:49 0 4 0 0 0
32141 VGU6250700077 250200093 2025-10-30 07:39:48 0 4 0 0 0
32140 VGU6250700080 230200222 2025-10-30 07:39:38 0 4 0 0 0
32139 VGU6244900353 250200106 2025-10-30 09:39:41 3 4 0 0 0
32138 VGU6250700080 230200332 2025-10-30 07:39:34 0 4 0 0 0
32137 VGU6250700080 190200151 2025-10-30 07:39:27 0 4 0 0 0
32136 VGU6250700023 240200097 2025-10-30 07:39:34 2 4 0 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC