Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
183189 VGU6250700116 221017 2026-10-12 08:09:38 0 15 0 0 0
183188 SYZ8243801245 251010 2026-10-12 08:09:12 0 1 0 0 0
183187 VGU6250700080 250200314 2026-10-12 08:09:05 0 4 0 0 0
183186 SYZ8243801245 241003 2026-10-12 08:08:55 0 15 0 0 0
183185 VGU6250700023 260200088 2026-10-12 08:08:40 0 4 0 0 0
183184 VGU6250700116 260200112 2026-10-12 08:08:34 0 4 0 0 0
183183 VGU6244900301 210200061 2026-10-12 08:08:08 0 4 0 0 0
183182 VGU6250700116 260200036 2026-10-12 08:08:06 0 4 0 0 0
183181 VGU6250700023 260200300 2026-10-12 08:07:58 0 4 0 0 0
183180 VGU6244900301 210200035 2026-10-12 08:08:00 0 4 0 0 0
183179 VGU6250700116 230200182 2026-10-12 08:07:54 0 4 0 0 0
183178 SYZ8243801245 221089 2026-10-12 08:07:44 0 15 0 0 0
183177 VGU6244900301 200200078 2026-10-12 08:07:53 0 4 0 0 0
183176 VGU6250700023 260200045 2026-10-12 08:07:44 0 4 0 0 0
183175 VGU6250700023 250200186 2026-10-12 08:07:42 0 4 0 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC