Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
183174 VGU6244900301 200200040 2026-10-12 08:07:51 0 4 0 0 0
183173 VGU6250700023 260200105 2026-10-12 08:07:38 0 4 0 0 0
183172 SYZ8243801245 241008 2026-10-12 08:07:37 0 4 0 0 0
183171 VGU6250700023 260200234 2026-10-12 08:07:35 0 4 0 0 0
183170 VGU6250700023 260200167 2026-10-12 08:07:34 0 4 0 0 0
183169 VGU6250700116 260200170 2026-10-12 08:07:39 0 4 0 0 0
183168 VGU6250700080 260200322 2026-10-12 08:07:30 0 4 0 0 0
183167 VGU6250700023 260200124 2026-10-12 08:07:26 0 4 0 0 0
183166 VGU6250700116 240200138 2026-10-12 08:07:28 0 4 0 0 0
183165 VGU6250700023 260200048 2026-10-12 08:07:21 0 4 0 0 0
183164 VGU6250700023 260200345 2026-10-12 08:07:18 0 4 0 0 0
183163 VGU6244900301 190200059 2026-10-12 08:07:27 0 4 0 0 0
183162 VGU6250700023 260200182 2026-10-12 08:07:16 0 4 0 0 0
183161 SYZ8243801245 221013 2026-10-12 08:07:15 0 15 0 0 0
183160 VGU6250700023 260200319 2026-10-12 08:07:12 0 4 0 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC