Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
182739 VGU6250700116 240200152 2026-10-12 07:25:06 0 4 0 0 0
182738 VGU6250700116 240200152 2026-10-12 07:25:03 0 4 0 0 0
182737 VGU6250700116 250200224 2026-10-12 07:24:58 0 4 0 0 0
182736 VGU6250700023 250200078 2026-10-12 07:24:50 0 4 0 0 0
182735 VGU6250700080 250200352 2026-10-12 07:24:47 0 4 0 0 0
182734 VGU6250700116 223009 2026-10-12 07:24:55 0 15 0 0 0
182733 VGU6250700023 260200157 2026-10-12 07:24:41 0 4 0 0 0
182732 VGU6244900301 210200038 2026-10-12 07:24:39 0 4 0 0 0
182731 VGU6250700023 230200142 2026-10-12 07:24:28 0 4 0 0 0
182730 SYZ8243801245 251028 2026-10-12 07:23:57 0 15 0 0 0
182729 VGU6250700116 240200114 2026-10-12 07:22:57 0 4 0 0 0
182728 VGU6250700023 230200107 2026-10-12 07:21:56 0 4 0 0 0
182727 VGU6250700023 260200093 2026-10-12 07:21:33 0 4 0 0 0
182726 SYZ8243801245 241014 2026-10-12 07:20:37 0 15 0 0 0
182725 VGU6250700016 210200031 2026-10-12 07:20:36 0 4 0 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC