Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
182754 VGU6244900301 250200008 2026-10-12 07:27:58 0 4 0 0 0
182753 VGU6250700023 260200411 2026-10-12 07:27:47 0 4 0 0 0
182752 VGU6244900301 200200255 2026-10-12 07:27:50 0 4 0 0 0
182751 VGU6244900301 200200091 2026-10-12 07:27:46 0 4 0 0 0
182750 VGU6250700080 240200115 2026-10-12 07:27:28 0 4 0 0 0
182749 SYZ8243801245 221076 2026-10-12 07:27:12 0 15 0 0 0
182748 SYZ8243801245 223010 2026-10-12 07:26:44 0 15 0 0 0
182747 VGU6250700116 250200155 2026-10-12 07:26:40 0 4 0 0 0
182746 VGU6250700116 250200155 2026-10-12 07:26:34 0 4 0 0 0
182745 VGU6250700080 260200047 2026-10-12 07:26:25 0 4 0 0 0
182744 VGU6250700080 240200223 2026-10-12 07:26:22 0 4 0 0 0
182743 VGU6250700023 250200333 2026-10-12 07:26:22 0 4 0 0 0
182742 VGU6250700023 260200023 2026-10-12 07:26:08 0 4 0 0 0
182741 VGU6250700023 260200052 2026-10-12 07:25:36 0 4 0 0 0
182740 VGU6250700023 260200039 2026-10-12 07:25:16 0 4 0 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC