Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
182799 VGU6250700116 230200145 2026-10-12 07:35:35 0 4 0 0 0
182798 VGU6250700023 260200090 2026-10-12 07:35:23 0 4 0 0 0
182797 VGU6250700116 230200145 2026-10-12 07:35:30 0 4 0 0 0
182796 VGU6250700116 230200145 2026-10-12 07:35:28 0 4 0 0 0
182795 SYZ8243801245 233001 2026-10-12 07:35:18 0 15 0 0 0
182794 VGU6250700080 250200116 2026-10-12 07:35:15 0 4 0 0 0
182793 VGU6244900301 210200127 2026-10-12 07:35:20 0 4 0 0 0
182792 SYZ8243801245 221067 2026-10-12 07:35:09 0 15 0 0 0
182791 VGU6250700009 250200422 2026-10-12 07:34:58 0 4 0 0 0
182790 SYZ8243801245 251021 2026-10-12 07:34:49 0 15 0 0 0
182789 VGU6250700116 260200363 2026-10-12 07:34:49 0 4 0 0 0
182788 VGU6250700080 260200371 2026-10-12 07:34:36 0 4 0 0 0
182787 VGU6250700116 240200136 2026-10-12 07:34:41 0 4 0 0 0
182786 VGU6250700080 240200157 2026-10-12 07:34:20 0 4 0 0 0
182785 VGU6250700080 240200243 2026-10-12 07:34:08 0 4 0 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC